<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bill\'s Blog</title>
	<atom:link href="http://blogs.salentica.com/brourke/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.salentica.com/brourke</link>
	<description>Just another Salentica Blogs weblog</description>
	<lastBuildDate>Mon, 22 Aug 2011 15:38:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Challenges and Opportunities that Tablets Provide</title>
		<link>http://blogs.salentica.com/brourke/2011/08/22/challenges-and-opportunities-that-tablets-provide/</link>
		<comments>http://blogs.salentica.com/brourke/2011/08/22/challenges-and-opportunities-that-tablets-provide/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:38:20 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[iPads]]></category>

		<guid isPermaLink="false">http://blogs.salentica.com/brourke/?p=27</guid>
		<description><![CDATA[Security considerations around iPads used that contain client information.]]></description>
			<content:encoded><![CDATA[<p>We are seeing a large growth in wealth managers and IA&#8217;s adopting tablet computers, specifically the iPad, for use in their business.  Tablets are viewed as a device that can be easily carried to a meeting and used to keep notes or look up information.  Business users are increasingly looking for applications like their CRM to be available on their tablet device.  This opens up a new set of issues that management and IT need to address to ensure the Confidential information of the organization kept confidential. </p>
<p>Who should own the device.  If the employee does, can the company dictate the security policies on a device it does not own.  At Salentica we have decided to provide all staff with iPads that the company owns and we determine the security policies for the devices.  iPads are designed as single user devices.  Whoever has access to the device has access to everything on it.  As such, we have reminded staff that the Salentica iPad have to remain under the control of the user, similar to their laptop, where as an employee owned device may be shared within a family.</p>
<p>Tablets create a tremendous new opportunity for business users to engage with others during interactions.  They also create new challenges that wealth management firms have to be especially sensitive to given the highly confidential information they deal with.  As the software available on tablets matures and businesses generate demand for security options, we will see more available on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2011/08/22/challenges-and-opportunities-that-tablets-provide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Client Reporting Needs of Wealth Management Clients</title>
		<link>http://blogs.salentica.com/brourke/2010/09/02/changing-client-reporting-needs-of-wealth-mangement-clients/</link>
		<comments>http://blogs.salentica.com/brourke/2010/09/02/changing-client-reporting-needs-of-wealth-mangement-clients/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:56:55 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Client Reporting]]></category>

		<guid isPermaLink="false">http://blogs.salentica.com/brourke/?p=23</guid>
		<description><![CDATA[Industry reports such as the World Wealth Report by Capgemini and Merrill Lynch, are consistently showing that client reporting is a key area that clients are looking for their wealth management providers to improve.  Clients are not looking for status quo, but for more insights as they review their portfolios in greater detail.  Just like a health [...]]]></description>
			<content:encoded><![CDATA[<p>Industry reports such as the <a href="http://www.capgemini.com/insights-and-resources/by-publication/world-wealth-report-2010/">World Wealth Report </a>by Capgemini and Merrill Lynch, are consistently showing that client reporting is a key area that clients are looking for their wealth management providers to improve.  Clients are not looking for status quo, but for more insights as they review their portfolios in greater detail.  Just like a health scare, after things don&#8217;t work out as expected, you pay a lot more attention going forward.  With many investors loosing over 30% of their networth during the market crash, is it any wonder investors review their investment reports more closely.  Yet we continue to see cases where reporting for high net work accounts is limited to basic holdings and transactions.  Investors are leaving the market due to perceived risk.  Insight and communication can reduce risk and increase comfort in the market as a long term wealth creation vehicle.</p>
<p>Changing client requirements create opportunities in the market for those wealth firms that meet the new investor requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2010/09/02/changing-client-reporting-needs-of-wealth-mangement-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Makes a Successful IT Project</title>
		<link>http://blogs.salentica.com/brourke/2010/07/27/what-makes-a-successful-it-project/</link>
		<comments>http://blogs.salentica.com/brourke/2010/07/27/what-makes-a-successful-it-project/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 11:30:25 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.salentica.com/brourke/?p=20</guid>
		<description><![CDATA[A lot of people think a successful IT project is driven by technology.  While technology is important and has to be capable of doing the job, its only one piece.  A big part of any IT project is change management.  Users are being asked to change how they do something.  Two key factors to consider [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of people think a successful IT project is driven by technology.  While technology is important and has to be capable of doing the job, its only one piece.  A big part of any IT project is change management.  Users are being asked to change how they do something.  Two key factors to consider are how much of a change are users being asked to do and how much pain do they currently have with the existing processes.   The less the change and the more pain felt with the current solution, the easier it is for an IT project to be successful.</p>
<p>A lot of CRM projects fail or have trouble because they are implemented into sales organizations where there is a fairly unstructured sales process that the sales people are happy with and is possibly even getting results.  Management may select a CRM solution that is designed to drive a structured sales process and requires active use by the sales people.  This would be a big change into an environment where the users are not feeling much pain with the current process.  In this case, its not the software, but the changes being introduced into an environment that is comfortable with the existing processes.  The change can be done, but it must be managed.  Helping the users understand the reasons for doing (possibly to drive more sales and higher commisssions) and then minimizing he change.  One way to do the latter is to introduce a project in Phases.   More to come on Phases in a future blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2010/07/27/what-makes-a-successful-it-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a difference in software companies?</title>
		<link>http://blogs.salentica.com/brourke/2010/07/08/is-there-a-difference-in-software-companies/</link>
		<comments>http://blogs.salentica.com/brourke/2010/07/08/is-there-a-difference-in-software-companies/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 11:57:35 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Technology Selection & Implementation]]></category>

		<guid isPermaLink="false">http://blogs.salentica.com/brourke/?p=16</guid>
		<description><![CDATA[There are lots of differences, but two of the key ones are easily identified and determine the approach they provide for their clients. Both are good, under the right circumstances based on the requirements the buyer has defined. Not to oversimplify, but there are two ways software companies earn their money. The first is from [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of differences, but two of the key ones are easily identified and determine the approach they provide for their clients. Both are good, under the right circumstances based on the requirements the buyer has defined.</p>
<p>Not to oversimplify, but there are two ways software companies earn their money. The first is from software products the firm develops and sells to specific markets. These firms earn their revenues from license and support revenues and enhance their software to meet the needs of the markets they target. Salentica is a software product for wealth management firms (a vertical market) as are Microsoft and Oracle that serve horizontal markets.</p>
<p>Some companies make their revenue building custom software. For these companies even if they have some limited software offerings or frameworks, the bulk of their revenue is from consulting services. For these companies, every client has unique requirements that drive more services.<br />
So does it matter which type of firm you engage? Yes! If your firm has unique requirements or you need software developed that you want to own and control, a custom solution is a good path, provided you have the contracts in place to ensure you protect the intellectual property you paid for. A company web site could be an example of a unique software solution where a custom build provides the specific look and feel that is required.</p>
<p>In other cases, you want to purchase a solution that is proven for your industry and where your vendor will continue to invest in the solution to support best practices in the industry. The firm is buying a tool like a hammer and has no desire to re-invent the tool. How you use the tool may be unique and your software product should accommodate your unique business practices that provide your competitive edge.</p>
<p>I hope this helps. Picking the right type of software company for your needs significantly increase the probability of success.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2010/07/08/is-there-a-difference-in-software-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Selection and Implementation</title>
		<link>http://blogs.salentica.com/brourke/2010/07/04/software-selection-and-implementation/</link>
		<comments>http://blogs.salentica.com/brourke/2010/07/04/software-selection-and-implementation/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:20:43 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Technology Selection & Implementation]]></category>
		<category><![CDATA[Software Selection]]></category>

		<guid isPermaLink="false">http://blogs.salentica.com/brourke/?p=13</guid>
		<description><![CDATA[At Salentica, we are a software company that builds solutions that we sell and support. After over 25 years in the software business, we see some pretty consistent reasons why solutions work or don&#8217;t work. I hope as part of this blog to share some insights to save others wasted effort and costs.  Similar to [...]]]></description>
			<content:encoded><![CDATA[<p>At Salentica, we are a software company that builds solutions that we sell and support. After over 25 years in the software business, we see some pretty consistent reasons why solutions work or don&#8217;t work. I hope as part of this blog to share some insights to save others wasted effort and costs.  Similar to the wealth management services our clients provide, there are some basic rules to follow to lower project risk.  Below are a couple of to consider</p>
<p>1.  <strong>Do you know what you want?</strong> We see companies implementing  a software solution, without a clear understanding of what they need to meet the business needs.   In many cases, these firms are looking for the technology to fix their business processes, rather than the technology supporting their business process.  If a business process is flawed before a technology solution is introduced, the technology will just enable the firm to do it more consistently</p>
<p><strong>2. What do you expect from your provider and can they deliver?</strong> We see companies so focused on features they forget that it is only one piece. Just like a wealth management firm does more than pick stocks, a software supplier should be able to provide advice on best practices based on domain knowledge and a set of support services, unless of course the company has decided they want to self support.</p>
<p>A good indicator of the skills a software vendor will bring to a solution is to look at the focus, or lack of focus on their web site. If the site promotes expertise in many different areas, they are probably &#8220;jack of all trades and masters of none&#8221;, but happy to learn your business at your cost!</p>
<p> </p>
<p>We&#8217;ll add more ideas on best practices and I hope they can help firms get better value from their software solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2010/07/04/software-selection-and-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealth Clients Looking for Better Reporting</title>
		<link>http://blogs.salentica.com/brourke/2010/06/25/wealth-clients-looking-for-better-reporting/</link>
		<comments>http://blogs.salentica.com/brourke/2010/06/25/wealth-clients-looking-for-better-reporting/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:58:21 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Client Reporting]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.salentica.com/brourke/?p=8</guid>
		<description><![CDATA[Just came across a couple of interesting articles that confirm what we see around the reporting clients want.  A recent report produced by Cap Gemini and Merrill Lynch notes that 85% of clients are looking for better reporting.  After 2008 clients want to look at their holdings and reports much closer than they did.   Wealthy [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across a couple of interesting articles that confirm what we see around the reporting clients want.  A recent report produced by Cap Gemini and Merrill Lynch notes that 85% of clients are looking for better reporting.  After 2008 clients want to look at their holdings and reports much closer than they did.   Wealthy clients are getting more involved in reviewing their holdings and performance, and the statements are a key way that wealth firms communicate with their clients.  A report by Advent (Advent&#8217;s Top Five Wealth Management Trends for 2010 &#8211; <a href="http://www.advent.com/collateral/TM_WEALTH.pdf">http://www.advent.com/collateral/TM_WEALTH.pdf</a>) says the same thing that clients are looking for better reporting as part of the services they get from their firms.</p>
<p>I&#8217;ve experienced how reporting affects my decisions.  The firm I was using produced voluminous paper reports for my discretionary accounts that included all the transactions for the period.  I asked for a slimmed down version with just the holdings and performance in an electronic format to make it easier to store.  I was tired of having to shred the big paper books sent each quarter.  The firm told me they could only deliver one format , with no performance and it had to be in paper.  I now have a new provider that can provide the reporting in the format I need.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2010/06/25/wealth-clients-looking-for-better-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Applications on Mobile Devices</title>
		<link>http://blogs.salentica.com/brourke/2009/06/03/running-applications-on-mobile-devices/</link>
		<comments>http://blogs.salentica.com/brourke/2009/06/03/running-applications-on-mobile-devices/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 14:55:18 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.salentica.com/brourke/2009/06/03/running-applications-on-mobile-devices/</guid>
		<description><![CDATA[We are seeing a lot of interest in mobile solutions, especially around putting CRM functionality on hand helds like Blackberries. The challenge is that while users are lookng for functionality that is similar to the laptop, the mobile device has constraints that put limitations on what they can do. To keep mobile devices small, there [...]]]></description>
			<content:encoded><![CDATA[<p>We are seeing a lot of interest in mobile solutions, especially around putting CRM functionality on hand helds like Blackberries.  The challenge is that while users are lookng for functionality that is similar to the laptop, the mobile device has constraints that put limitations on what they can do.</p>
<p>To keep mobile devices small, there are limits on memory on the device.  The Blackberry Storm has 125MB, while most laptops today have 2-4 GB.  The device memory will need to store contacts and emails.  Different users will have different storeage requirements so the available memory may be vastly different by user.  Some users may want to keep all their emails on their Blackberry.  Also, as the devices become more capable, there are more applications to store as well as muli media like pictures taken on devices with cameras.  The result is that what may work on one device within an organize may not work on another based on the users habits.  This is a challenge that doesn&#8217;t generally exist on today&#8217;s laptops.</p>
<p>Network speed is another challenge.  Mobile networks are getting faster, but still slow relative to WAN or wired connections.  The data also has to go from the users servers through a mobile server, then through the network provider to the device.</p>
<p>Finally, the mobile world is not as homogeneous as the Windows laptop world.  Different devices, even by the same manufacturer may have different versions of operating systems.  Mobile carriers may also add difference to the devices operating system.</p>
<p>Mobile apps are a great way to get access to informaton when out of the office, but they do present challenges that are not always obvious to users or IT people starting out on their first mobile deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2009/06/03/running-applications-on-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Your CRM  Still Support Your Business Processes</title>
		<link>http://blogs.salentica.com/brourke/2008/10/22/does-your-crm-still-support-your-business-processes/</link>
		<comments>http://blogs.salentica.com/brourke/2008/10/22/does-your-crm-still-support-your-business-processes/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salentica.com/Default.aspx?tabid=114&amp;EntryID=25</guid>
		<description><![CDATA[CRM techology is intended to support a firm&#8217;s processes and strategies. Often, a firm will find a CRM implementation done several years ago is not supporting the business. The reason is that the CRM processes are no longer in sync with the business processes.]]></description>
			<content:encoded><![CDATA[<p>CRM techology is intended to support a firm&#8217;s processes and strategies.  Often, a firm will find a CRM implementation done several years ago is not supporting the business.  The reason is that the CRM processes are no longer in sync with the business processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2008/10/22/does-your-crm-still-support-your-business-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Success Factors for CRM</title>
		<link>http://blogs.salentica.com/brourke/2008/02/13/key-success-factors-for-crm/</link>
		<comments>http://blogs.salentica.com/brourke/2008/02/13/key-success-factors-for-crm/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 20:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salentica.com/Default.aspx?tabid=114&amp;EntryID=11</guid>
		<description><![CDATA[We see some common success factors with the CRM installs we have done over the past 10 years. Hopefully the factors will help companies looking at a CRM installaiton]]></description>
			<content:encoded><![CDATA[<p>We see some common success factors with the CRM installs we have done over the past 10 years.  Hopefully the factors will help companies looking at a CRM installaiton</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2008/02/13/key-success-factors-for-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Split between technology and business knowledge</title>
		<link>http://blogs.salentica.com/brourke/2008/01/30/crm-split-between-technology-and-business-knowledge/</link>
		<comments>http://blogs.salentica.com/brourke/2008/01/30/crm-split-between-technology-and-business-knowledge/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 13:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salentica.com/Default.aspx?tabid=114&amp;EntryID=9</guid>
		<description><![CDATA[I watched a video last week by Brad Wilson, the GM for MS CRM.  One of his notes was that CRM is 30% technology and 70% business knowledge.  We&#8217;ve always believed our domain knowledge and experience in the financial services business was a big value add, but Brad confirmed it.  Great to hear we&#8217;re on [...]]]></description>
			<content:encoded><![CDATA[<p>I watched a video last week by Brad Wilson, the GM for MS CRM.  One of his notes was that CRM is 30% technology and 70% business knowledge.  We&#8217;ve always believed our domain knowledge and experience in the financial services business was a big value add, but Brad confirmed it.  Great to hear we&#8217;re on the right road</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.salentica.com/brourke/2008/01/30/crm-split-between-technology-and-business-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

